Surefire Report
Summary
[Summary] [Package List] [Test Cases]
| Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|
| 22 | 0 | 0 | 0 | 100% | 2.920 s |
Note: failures are anticipated and checked for with assertions while errors are unanticipated.
Package List
[Summary] [Package List] [Test Cases]
| Package | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|
| net.dapete.locks | 22 | 0 | 0 | 0 | 100% | 2.920 s |
Note: package statistics are not computed recursively, they only sum up all of its testsuites numbers.
net.dapete.locks
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| LocksTest | 7 | 0 | 0 | 0 | 100% | 0.266 s | |
| ReadWriteLocksTest | 8 | 0 | 0 | 0 | 100% | 2.059 s | |
| WeakKeyReferencesTest | 7 | 0 | 0 | 0 | 100% | 0.595 s |
Test Cases
[Summary] [Package List] [Test Cases]
LocksTest
| reentrant | 0.002 s | |
| reentrant(boolean)[1] | 0.028 s | |
| reentrant(boolean)[2] | 0.002 s | |
| testLocking | 0.205 s | |
| lock | 0.002 s | |
| size | 0.002 s | |
| withSupplier | 0.003 s |
ReadWriteLocksTest
| reentrant | 0.004 s | |
| reentrant(boolean)[1] | 0.016 s | |
| reentrant(boolean)[2] | 0.002 s | |
| writeLock | 0.003 s | |
| readLock | 0.001 s | |
| testLocking | 0.238 s | |
| size | 0.002 s | |
| withSupplier | 1.650 s |
